
Structural Engineering Excellence (SEE) Awards
The SEE Awards highlight structural engineering ingenuity in the world and incredible achievements in the profession.
Each year, NCSEA awards the Structural Engineering Excellence (SEE) Awards to some of the most innovative and creative projects in the world.
Structural engineers and structural engineering firms are encouraged to enter their projects to highlight their successes and accomplishments. Projects are judged on innovative design, engineering achievement, and creativity.
2024 Award Winners

Category 1: New Buildings Under $30 Million | Fraser Mills Presentation Centre by StructureCraft

Category 1: New Buildings Under $30 Million | Oregon State University Cascades Edward J. Ray Hall by catena consulting engineers
Category 1: New Buildings Under $30 Million | U.S. Coast Guard Academy – Maritime Center of Excellence by A+F Engineers

Category 2: New Buildings $30 Million to $80 Million | BCIT Tall Timber Student Housing by Fast + Epp
Category 2: New Buildings $30 Million to $80 Million | Doug Meijer Medical Innovation Building by SmithGroup

Category 2: New Buildings $30 Million to $80 Million | University of Washington Health Sciences Education Building by KPFF Consulting Engineers

Category 3: New Buildings $80 Million to $200 Million | Alcove – 900 Church by DeSimone Consulting Engineering

Category 3: New Buildings $80 Million to $200 Million | FORTH Hotel by Uzun+Case, LLC

Category 3: New Buildings $80 Million to $200 Million | One River North by Jirsa Hedrick Structural Engineers

Category 4: New Buildings Over $200 Million | Hangzhou Greenland Century Center by Skidmore, Owings & Merrill
Category 4: New Buildings Over $200 Million | Sphere by Severud Associates
Category 4: New Buildings Over $200 Million | Perelman Performing Arts Center by Magnusson Klemencic Associates

Category 5: New Bridge and Transportation Structures | Second Avenue Over I-94 Network Tied Arch Bridge by HDR

Category 5: New Bridge and Transportation Structures | The New Frederick Douglass Memorial Bridge by AECOM

Category 5: New Bridge and Transportation Structures | Williams Crossing Pedestrian Bridge by schlaich bergermann partner

Category 6: Forensic/Renovation/Retrofit/Rehabilitation Structures up to $20 Million | UC San Francisco Mount Zion Faculty Housing by Tipping

Category 7: Forensic/Renovation/Retrofit/Rehabilitation Structures Over $20 Million | 651 Gateway by IMEG

Category 7: Forensic/Renovation/Retrofit/Rehabilitation Structures Over $20 Million | Dallas County Records Building Renovation by Datum Engineers

Category 7: Forensic/Renovation/Retrofit/Rehabilitation Structures Over $20 Million | The Baird Center Expansion by GRAEF

Category 8: Other Structures | Downtown Cary Park by Simpson Gumpertz & Heger

Category 8: Other Structures | Minnesota Zoo Treetop Trail by Buro Happold | Meyer Borgman Johnson

Category 8: Other Structures | Real Time Tower by Collins Structural Consulting, PLLC
2024 Structural Engineering Excellence (SEE) Award Winners & Outstanding Projects
Enjoy the full video celebrating this year's award winners and outstanding projects.